First time here? Check out the FAQ!
0

Pensacola MLS - ContractDT < ListDT

Hi, We just converted to Pensacola RETS provider from different vendor. For the following listings we are getting ContractDate earlier than ListDate. Could you please let us know if this something that can be fixed.

We use the following credentials - URL - parmls.rets.paragonrels.com/rets/fnisrets.aspx/PARMLS/login Username - NRT2

mlsnum  closedate   listdate    contractdate
492557  11/26/2018  12/29/2015  12/10/2015

537826  9/27/2018   6/16/2018   5/24/2018
538117  12/31/2019  6/21/2018   2/19/2018
538076  6/7/2019    6/21/2018   6/7/2018
538092  6/20/2019   6/21/2018   6/20/2018
538077  6/13/2019   6/21/2018   6/13/2018
536018  9/28/2018   5/14/2018   12/29/2017
537770  12/31/2018  6/15/2018   6/13/2018
537911  1/31/2019   6/19/2018   6/18/2018
537912  1/31/2019   6/19/2018   6/18/2018
531523  1/3/2019    2/27/2018   1/3/2018
532852  3/20/2019   3/21/2018   3/20/2018
529307  9/30/2018   1/16/2018   12/8/2017
529291  7/31/2018   1/16/2018   11/7/2017
531490  1/9/2019    2/27/2018   1/9/2018
531481  1/3/2019    2/26/2018   1/3/2018
531491  2/21/2019   2/27/2018   2/21/2018
530017  9/28/2018   1/31/2018   1/24/2018
533093  7/23/2018   3/26/2018   12/23/2017
531152  12/31/2018  2/21/2018   12/4/2017
533975  12/31/2018  4/10/2018   4/9/2018
531148  12/31/2018  2/21/2018   1/18/2018
532738  10/30/2018  3/20/2018   3/18/2018
532735  10/26/2018  3/20/2018   3/9/2018
533435  8/15/2018   4/2/2018    3/31/2018
531161  12/31/2018  2/21/2018   12/13/2017
532962  3/23/2019   3/23/2018   3/20/2018
528268  12/31/2018  12/19/2017  11/20/2017
525409  12/31/2018  10/13/2017  7/17/2017
531144  12/31/2018  2/21/2018   12/18/2017
531145  12/31/2018  2/21/2018   11/15/2017
531225  12/31/2018  2/22/2018   11/7/2017
525349  12/31/2018  10/12/2017  8/31/2017
534286  8/31/2018   4/16/2018   4/14/2018
531501  1/22/2019   2/27/2018   1/22/2018
531512  1/25/2019   2/27/2018   1/25/2018
529296  9/28/2018   1/16/2018   10/6/2017
533414  7/27/2018   3/28/2018   3/19/2018
531498  1/29/2019   2/27/2018   1/29/2018
531100  9/14/2018   2/20/2018   2/6/2018
532841  9/15/2018   3/21/2018   3/20/2018
533710  11/5/2018   4/5/2018    4/3/2018
532213  11/5/2018   3/10/2018   3/5/2018
532726  11/20/2018  3/20/2018   3/19/2018
528221  9/17/2018 ...
(more)
NRT's avatar
NRT
asked 2018-08-01 14:17:42 -0500
edit flag offensive 0 remove flag close merge delete

Comments

add a comment see more comments

1 Answer

0

This is the actual data stored in the Paragon. You would need to contact the MLS directly about this.

bwolven's avatar
bwolven
answered 2018-08-01 16:32:05 -0500
edit flag offensive 0 remove flag delete link

Comments

add a comment see more comments

Your Answer

Login/Signup to Answer