First time here? Check out the FAQ!
0

Pensacola MLS - ContractDT < ListDT for SoldListings

Hi, We just converted to Pensacola RETS provider from different vendor. For the following sold listings we are getting ContractDate earlier than ListDate. Could you please let us know if this something that can be fixed.

We use the following credentials - URL - parmls.rets.paragonrels.com/rets/fnisrets.aspx/PARMLS/login Username - NRT2

mlsnum  closedate   listdate    contractdate
461882  7/23/2015   4/24/2014   4/8/2014
466184  7/3/2014    7/16/2014   6/3/2014
471300  10/24/2014  10/24/2014  10/2/2014
472580  11/19/2014  11/17/2014  11/14/2014
473774  12/19/2014  12/19/2014  6/3/2014
477967  7/3/2014    3/12/2015   6/3/2014
480955  6/2/2015    4/27/2015   1/27/2015
485200  7/14/2015   7/21/2015   6/3/2014
486927  8/21/2015   8/21/2015   7/17/2015
488343  8/20/2015   8/19/2015   6/3/2014
488682  9/29/2015   9/28/2015   8/17/2015
491484  11/24/2015  11/23/2015  8/18/2015
495986  3/4/2016    3/7/2016    2/17/2016
498732  4/14/2016   4/26/2016   6/3/2014
499124  4/29/2016   4/29/2016   3/31/2016
501407  6/6/2016    6/1/2016    5/17/2016
508670  11/4/2016   11/8/2016   11/4/2016
517968  5/16/2017   5/16/2017   3/3/2017
519727  4/30/2015   4/30/2015   4/30/2014
519748  6/21/2017   6/20/2017   6/5/2017
527102  1/25/2018   11/16/2017  11/13/2017
529167  1/12/2018   12/25/2017  12/15/2017
533547  4/18/2018   4/3/2018    3/21/2018
538325  6/27/2018   6/25/2018   5/25/2018
537336  6/6/2018    6/6/2018    5/3/2018

mlsnum  closedate   listdate    contractdate
538504  6/29/2018   6/29/2018   6/23/2017
538073  6/19/2018   6/19/2018   6/6/2018
539765  7/18/2018   7/23/2018   6/1/2018
539885  7/23/2018   7/23/2018   6/26/2018
486188  11/8/2015   8/5/2015    6/22/2015
478062  3/12/2015   3/1/2015    2/25/2015
455219  12/30/2013  11/21/2013  11/21/2012
530808  4/19/2018   2/13/2018   2/12/2018
502826  9/2/2016    7/12/2016   7/11/2016
495979  3/4/2016    3/4/2016    2/22/2016
524406  9/5/2017    9/22/2017   7/1/2017
534263  4/12/2018   4/12/2018   3/21/2018
441753  2/24/2014   4/3/2013    3/31/2013
519724  6/26/2017   6/21/2017   6/2/2017
473088  12/5/2014   11/11/2014  10/15/2014
528172  12/15/2017  11/27/2017  11/21/2017
528128  12/12/2017  12/14/2017  12/12/2017
424733  4/18/2012   4/11/2012   4/5/2012
479908  8/17/2015   4/16/2015   4/15 ...
(more)
NRT's avatar
NRT
asked 2018-08-01 14:21:37 -0500
edit flag offensive 0 remove flag close merge delete

Comments

add a comment see more comments

1 Answer

0

This is the actual data stored in the Paragon. You would need to contact the MLS directly about this.

bwolven's avatar
bwolven
answered 2018-08-01 16:31:45 -0500
edit flag offensive 0 remove flag delete link

Comments

add a comment see more comments

Your Answer

Login/Signup to Answer