First time here? Check out the FAQ!
0

Pensacola MLS - CloseDT < ContractDT SoldListings

Hi, We just converted to Pensacola RETS provider from different vendor. For the following sold listings we are getting CloseDate earlier than ContractDate. Could you please let us know if this something that can be fixed.

We use the following credentials - URL - parmls.rets.paragonrels.com/rets/fnisrets.aspx/PARMLS/login Username - NRT2

mlsnum  closedate   listdate    contractdate
318559  5/30/2008   8/24/2006   7/3/2008
335157  12/19/2007  8/14/2007   12/21/2007
347574  4/29/2008   3/13/2008   4/17/2009
356034  1/13/2009   8/7/2008    1/22/2009
392853  4/27/2011   6/28/2010   5/2/2011

mlsnum  closedate   listdate    contractdate
34581   10/4/1998   8/26/1998   10/5/1998
334132  10/9/2007   7/24/2007   11/1/2007
410327  9/9/2010    6/16/2011   8/24/2011
430260  3/10/2013   5/14/2012   3/22/2013
435403  1/25/2012   11/12/2012  1/4/2013
333683  11/10/2010  7/23/2007   11/23/2010
373279  8/24/2009   5/31/2009   9/22/2009
56128   2/1/2000    2/1/2000    2/2/2000
328918  3/6/2008    5/17/2007   3/20/2008
324567  7/9/2007    3/21/2007   9/1/2007
327579  1/3/2008    4/28/2007   1/4/2008
334646  1/22/2007   7/24/2007   8/21/2007
324489  9/26/2007   3/21/2007   9/27/2007
330873  1/7/2008    5/30/2007   1/31/2008
313695  8/7/2007    10/3/2006   8/9/2007
333340  1/4/2007    7/23/2007   12/14/2007
389789  6/2/2010    5/12/2010   6/3/2010
336487  9/11/2007   8/22/2007   9/12/2007
322369  12/14/2007  2/20/2007   12/15/2007
399559  2/11/2012   11/8/2010   1/28/2013
407364  6/20/2001   4/20/2011   6/9/2011

mlsnum  closedate   listdate    contractdate
328094  1/15/2008   4/28/2007   2/7/2008

mlsnum  closedate   listdate    contractdate
365704  6/17/2010   2/18/2009   6/18/2010
347565  1/9/2009    3/22/2008   8/28/2009
333165  7/18/2008   7/11/2007   7/19/2008
444075  7/12/2012   5/10/2013   6/21/2013
372564  8/14/2008   7/7/2009    7/16/2009
330341  1/4/2008    5/29/2007   1/20/2008
218124  1/2/2001    10/11/2001  12/1/2001
419934  2/5/2012    1/1/2012    2/29/2012
378780  2/24/2010   10/26/2009  2/25/2010
341243  2/8/2008    12/4/2007   2/11/2008
337903  9/28/2007   8/9/2007    10/3/2007
389748  1/29/2013   5/12/2010   3/3/2013
344967  6/6/2008    2/11/2008   6/25/2008
371688  4/28/2009   5/30/2009   6/1/2009
332941  1/28/2007   7/18/2007   1/8/2008
345130  5/6/2008    2/14/2008   5/9/2008
372276 ...
(more)
NRT's avatar
NRT
asked 2018-08-01 14:25:10 -0500, updated 2018-08-01 15:11:12 -0500
edit flag offensive 0 remove flag close merge delete

Comments

add a comment see more comments

1 Answer

0

This is the actual data stored in the Paragon. You would need to contact the MLS directly about this.

bwolven's avatar
bwolven
answered 2018-08-01 16:31:15 -0500
edit flag offensive 0 remove flag delete link

Comments

add a comment see more comments

Your Answer

Login/Signup to Answer