First time here? Check out the FAQ!
0

Pensacola - ClostDT < ListDT SoldListing

Hi, We just converted to Pensacola RETS provider from different vendor. For the following sold listings we are getting CloseDate earlier than ListDate. Could you please let us know if this something that can be fixed.

We use the following credentials - URL - parmls.rets.paragonrels.com/rets/fnisrets.aspx/PARMLS/login Username - NRT2

    mlsnum  closedate   listdate    contractdate
336489  9/6/2007    9/7/2007    NULL
346127  2/15/2007   1/1/2008    NULL
370921  6/4/2009    6/5/2009    NULL
392902  5/15/2009   3/30/2010   NULL
405517  3/15/2011   3/17/2011   NULL
412771  7/26/2011   8/2/2011    NULL
451352  9/9/2013    9/19/2013   NULL
451864  9/27/2013   10/1/2013   NULL
466184  7/3/2014    7/16/2014   6/3/2014
477967  7/3/2014    3/12/2015   6/3/2014
485200  7/14/2015   7/21/2015   6/3/2014
495986  3/4/2016    3/7/2016    2/17/2016
498732  4/14/2016   4/26/2016   6/3/2014
508670  11/4/2016   11/8/2016   11/4/2016

mlsnum  closedate   listdate    contractdate
539765  7/18/2018   7/23/2018   6/1/2018
438657  11/13/2012  2/6/2013    NULL
277389  1/14/2005   4/22/2005   NULL
335574  4/25/2007   8/22/2007   NULL
524406  9/5/2017    9/22/2017   7/1/2017
261086  4/16/2004   4/19/2004   NULL
413571  8/8/2011    8/16/2011   NULL
528128  12/12/2017  12/14/2017  12/12/2017
318308  5/25/2006   12/21/2006  NULL
263182  8/30/2002   6/1/2004    NULL
450075  10/4/2012   8/28/2013   NULL
502428  6/30/2016   7/5/2016    2/29/2016
502422  6/30/2016   7/5/2016    3/7/2016
410327  9/9/2010    6/16/2011   8/24/2011
253026  9/22/2003   10/10/2003  NULL
283410  6/29/2005   7/29/2005   NULL
435403  1/25/2012   11/12/2012  1/4/2013
531869  3/2/2018    3/5/2018    1/12/2018
381881  10/29/2009  1/4/2010    NULL
441670  4/1/2013    4/2/2013    NULL
441291  3/21/2013   3/26/2013   NULL
412844  7/27/2011   8/3/2011    NULL
436432  12/4/2012   12/17/2012  NULL
347920  6/4/2007    3/31/2008   NULL
442214  2/22/2013   4/10/2013   NULL
438300  1/28/2013   1/30/2013   NULL
347923  5/14/2007   3/21/2008   NULL
347911  9/11/2007   3/31/2008   NULL
435190  10/29/2012  11/14/2012  NULL
429546  4/3/2012    7/18/2012   NULL
435192  11/5/2012   11/14/2012  NULL
435193  11/5/2012   11/14/2012  NULL
437317  12/17/2012  1/11/2013   NULL
438347  1/30/2013   1/31/2013   NULL
438345  1/30/2013   1/31/2013   NULL
439837  2/20/2013   2/28/2013   NULL
391840  6/11/2010   6/17/2010   NULL
429522  4/12 ...
(more)
NRT's avatar
NRT
asked 2018-08-01 14:29:40 -0500
edit flag offensive 0 remove flag close merge delete

Comments

add a comment see more comments

1 Answer

0

This is the actual data stored in the Paragon. You would need to contact the MLS directly about this.

bwolven's avatar
bwolven
answered 2018-08-01 16:31:29 -0500
edit flag offensive 0 remove flag delete link

Comments

add a comment see more comments

Your Answer

Login/Signup to Answer